| Issue | Title | |
| Vol 1, No 2 (2023) | AI-Based Industrial Management for Enhancing Operational Manufacturing Processes of Medical Bed Parts via AI-Driven Quality | Abstract PDF |
| Hadi Gholampoor | ||
| Vol 1, No 1 (2023) | Analysis of The Impact of Work Interaction, K3 Culture, and Motivation on Employee Performance | Abstract PDF |
| Rudy Surapto, Rumanintya Lisaria Putri, Roosganda Elizabeth | ||
| Vol 1, No 1 (2023) | Community and Stakeholder Participation in the Implementation of Corporate Social Responsibility Programs, Its Impact on Rural Communities | Abstract PDF |
| Abdurrozzaq Hasibuan, Suhela Putri Nasution, Anggun Triyoolanda, Irfan Rahman | ||
| Vol 1, No 1 (2023) | Comparative Analysis of Network Quality Using QOS Parameters on Mikrotik Routers Using the Queue Tree and Simple Queue Methods | Abstract PDF |
| Anni Zulfia, Dahlan Abdullah, Fajriana Fajriana | ||
| Vol 1, No 1 (2023) | Goal Programming Model in Tackling The Optimal Building Material for Production Planning | Abstract PDF |
| Hendra Cipta, Rina Widyasari | ||
| Vol 1, No 1 (2023) | Preliminary study on cost analysis estimation and production yield of SMEs convection in Banyumas, Indonesia | Abstract PDF |
| Fauzan Romadlon, Firdayanthi Lestiana, Tslasa Audrey, Putri Rahmania, Putri Nur Faizah | ||
| Vol 1, No 1 (2023) | Product Quality Price and Image Brands Against Purchase Decisions | Abstract PDF |
| Budi Rahayu, Rumanintya Lisaria Putri, Joko Sutrisno | ||
| Vol 1, No 1 (2023) | Satisfaction of Cooperative Services in The Digital Era | Abstract PDF |
| Gairah Sinulingga, Joko Sutisno, Adi Suryo Hutomo, Agung Sutoto | ||
| Vol 1, No 1 (2023) | The Development of a Laundry Location Tracking Application Model Based on Artificial Intelligence and Mobile Computing | Abstract PDF |
| Muhammad Chaizir, Dahlan Abdullah, Muhammad Daud | ||
| 1 - 9 of 9 Items | ||



















